Description
Specification
- Image Resolution – 2560×1440
- Field of View – 9.9×7.5
- Integrated 1000m laser rangefinder
- Close Focus Range – 3m
- Detection Range – up to 400m with IR 850nm on
- Display Resolution – 1920×1080 OLED
- Image Modes – Day, Night, Auto, Defog
- Recoil Activated video recording
- Freeze zeroing system
- Standby Mode
- Video Recording and Wifi
- Rated up to 750g recoil
MAIN | |
Sensor resolution: | 2560 x 1440px |
Frame rate, Hz: | 25 Hz |
Focal Length: | 32mm |
Minimum Focus Distance: | 3m |
Field of view: | 8.1° x 6.1° |
Aperture: | F1.2 |
Magnification: | 2.7x |
Full colour day mode: | Yes |
Black & White night mode: | Yes |
Detection Distance (with inbuilt IR): | 400m |
Display | |
Type: | 12.5mm OLED |
Resolution: | 1920 x 1080px |
Image Modes: | Day, Night, Auto, Defog |
Exit Pupil: | 6 mm |
Eye Relief: | 45 mm |
Laser Range Finder | |
Max. Measuring Distance: | 1000m |
Measurement Accuracy: | |
Safety Class for Laser: | Class 1 |
System Features: | |
Magnification (Digital): | 1x, 2x, 4x, 8x |
One-Shot Zero: | Yes |
Standby mode: | Yes |
Picture-in-Picture: | Yes |
Recoil-Activated recording: | Yes |
Max Recoil: | 750 g |
Reticle Options: | 5 Reticle Options |
Zero Profiles: | 5 Zero Profiles |
Audio Recording: | Yes |
Wi-Fi Connection: | Yes |
HIKMICRO Sight App: | Compatible |
Storage: | Built in 64 GB |
Power Supply | |
Battery: | 1x Replacable 18650 |
Battery run time: | 5.5 Hrs (Continuous running) |
Battery Capacity display: | Yes |
Recharging method: | External Charger (Supplied) |
General | |
Working temperature: | -30°C to 55°C |
Dimensions: | 182mm x 70mm x 87mm |
Weight: | 465g (Without eyepiece) |
Degree of protection, IP code: | IP67 |
Water protection: | Protected against temporary submersion in water |
Warranty Period Main Unit: |
3 Years |